PCR Strip Tubes - Overview (RT-PCR)
Key Features:
- Thin Walled tube for best heat transfer
- Made of USP VI Polypropylene
- Free of Dnase, RNase, DNA, PCR Inhibitor, ATP, Endotoxin
- All products are ready to use in qPCR
- Evaporation rate below 5%, cost savings on reagents
- Two kind of 8-strip could fit almost all qPCR machines
- Small package can avoid contamination by different researcher
- Ultra clear cap shows consistent light transmitting rate provide stable data than other brand
- All item contain tubes and caps
Items | Ref. No. | Color | Size | Package | Price ex. VAT | VAT | |
---|---|---|---|---|---|---|---|
αPlastic qPCR 8-well strip tube LP 0.1F, Optical Caps | AP0801FOC-120 | frosted | 0.1 ml | 120 pcs | € 60.00 | 21 % | Buy |
αPlastic qPCR 8-well strip tube LP 0.1W, Optical Caps | AP0801WOC-120 | White | 0.1 ml | 120 pcs | € 64.50 | 21 % | Buy |
αPlastic qPCR 8-well strip tube LP 0.1C, Optical Caps | AP0801COC-120 | transparent | 0.1 ml | 120 pcs | On request | 21 % | |
αPlastic qPCR 8-well strip tube SP 0.2C, Optical Caps | AP0802COC-120 | transparent | 0.2 ml | 120 pcs | € 60.00 | 21 % | Buy |
αPlastic qPCR 8-well strip tube SP 0.2 W, Optical Caps | AP0802WOC-120 | White | 0.2 ml | 120 pcs | € 64.50 | 21 % | Buy |
No documents.