EliZyme™ Ladder
EliZyme™ Ladders are a combination of PCR products and and restriction enzyme digested plasmids. The ladders contain loading dye for simple migration observation and are ready to load, no loading buffer is required.
Features:
- Ready to use – load straight onto your gel
- Room temperature stable – store at 25˚C
- Quantitative – helps to visualise PCR yield
- Wide range – 50bp to 10kb
- Evenly spaced bands
- Easy to identify reference bands
Items | Ref. No. | Size | Package | Price ex. VAT | VAT | |
---|---|---|---|---|---|---|
EliZyme™ Ladder 50 - 1500bp | EZ8710-EN | 1×500 μl + 1×400 μl Loading Buffer | 100 lanes | € 53.30 | 21 % | Buy |
EliZyme™ Ladder 50 - 1500bp | EZ8750-EN | 5×500 μl + 1×2 ml Loading Buffer | 500 lanes | € 266.30 | 21 % | Buy |
EliZyme™ Ladder 100 - 1500bp | EZ8810-EN | 1×500 μl + 1×400 μl Loading Buffer | 100 lanes | € 37.00 | 21 % | Buy |
EliZyme™ Ladder 100 - 1500bp | EZ8850-EN | 5×500 μl + 1×2 ml Loading Buffer | 500 lanes | € 184.80 | 21 % | Buy |
EliZyme™ Ladder 100 - 10000bp | EZ8510-EN | 1×500 μl + 1×400 μl Loading Buffer | 100 lanes | € 53.30 | 21 % | Buy |
EliZyme™ Ladder 100 - 10000bp | EZ8550-EN | 5×500 μl + 1×2 ml Loading Buffer | 500 lanes | € 266.30 | 21 % | Buy |
EliZyme™ Ladder 250 - 10000bp | EZ8610-EN | 1×500 μl + 1×400 μl Loading Buffer | 100 lanes | € 37.00 | 21 % | Buy |
EliZyme™ Ladder 250 - 10000bp | EZ8650-EN | 5×500 μl + 1×2 ml Loading Buffer | 500 lanes | € 184.80 | 21 % | Buy |
No rating.