EliDNA Overview
Ultra-sensitive dyes for nucleic acid detection.
- Safer than EtBr
- Do not require special biohazard disposal
- Non-mutagenic and non-cytotoxic (impermeable to cell membranes)
- Better signal than EtBr
- Designed for DNA / RNA
- Flexible use - precast gel staining/poststaining (PS)
- Including the LD version for loading directly to your sample; contains glycerol and tracking dyes
REF | Product name |
Sensitivity | UV Light |
Blue |
Cyan Light |
Before ELFO |
After ELFO |
Into Sample |
ssDNA | dsDNA | RNA |
ED01 | EliDNATM PS Green | 2 ng | X | * | * | ||||||
ED02 | EliDNATM PS Green Plus | 0,2 ng | X | ||||||||
ED03 | EliDNATM PS Green Ultra | 60 pg | X | ||||||||
ED04 | EliDNATM PS Red | 1 ng | X | X | X | * | * | ||||
ED05 | EliDNATM LD Green | 0,1 ng | X | X | |||||||
ED06 | EliDNATM LD Red | 0,1 ng | X | X | X | X | |||||
* Since ssDNA and RNA are single stranded, signal strenght may be lower |
Items | Ref. No. | Package | Price ex. VAT | VAT | |
---|---|---|---|---|---|
EliDNA PS Green | ED01 | 1 ml | € 58.90 | 21 % | Buy |
EliDNA PS Green Plus | ED02 | 1 ml | € 102.00 | 21 % | Buy |
EliDNA PS Green Ultra | ED03 | 1 ml | € 136.00 | 21 % | Buy |
EliDNA PS Red | ED04 | 1 ml | € 58.90 | 21 % | Buy |
EliDNA LD Green | ED05 | 1 ml | € 54.40 | 21 % | Buy |
EliDNA LD Red | ED06 | 1 ml | € 54.40 | 21 % | Buy |
EliDNA PS Green | ED01s | 50 ul | € 3.40 | 21 % | Buy |
EliDNA PS Green Plus | ED02s | 50 ul | € 5.90 | 21 % | Buy |
EliDNA PS Green Ultra | ED03s | 50 ul | € 7.90 | 21 % | Buy |
EliDNA PS Red | ED04s | 50 ul | € 3.40 | 21 % | Buy |
EliDNA LD Green | ED05s | 50 ul | € 3.20 | 21 % | Buy |
EliDNA LD Red | ED06s | 50 ul | € 3.20 | 21 % | Buy |
Leták EliDNA Dyes (green, red) - ONLINE
(published 01.10.2019, size 830.8 kB)
Návod k použití EliDNA PS Green
(published 19.06.2019, size 681.9 kB)